Free · Updated daily · Methodology v1
x402 Conformance Index
A paid API that speaks the x402 standard answers an unpaid request with HTTP 402 and a price. Each day we send exactly that request to every paid endpoint listed in the public x402 directories we read, and record what comes back. This page ranks the seller wallets behind those endpoints by how closely the answers follow the standard.
It is a dated technical measurement of what a probe saw, not a rating of any seller’s business, data or safety, and not a recommendation to use or pay anyone.
Probe day Nov 21, 2026 (UTC) · run finished Nov 20, 2026, 7:51 PM CST
What the probe saw
3,223 sellers, 54,809 listed resources, on Nov 21, 2026.
The board
Top 100 of 3,223 sellers by conformance score.
Ranked by score, then by unique payers, then by calls, in the last 30 days. Scroll the table sideways on a narrow screen; hover a truncated payTo for the full address. The whole roster, with filters, is at /api/x402/index.json.
Test networks. 61 more sellers list endpoints on test networks (Base Sepolia, Solana devnet and the like). They are graded like the rest but are not ranked and are left off this board; the JSON includes them with ?includeTestnets=1, marked testnet: true.
| Rank | Grade | Score | Seller · hostnames | Network | Asset | Resources | Price range | 7-day uptime | 30-day payers | payTo |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 100.0 | —keyring-agent.blockchhub.link | Base | USDC | 3 | $0.05 | 81% | 4,619 | 0x17cd53c04d707ef0dd615ef56c633f02915a7905 |
| 2 | A | 100.0 | X Paywww.api-xpay.com | Base | USDC | 15 | $0.005 to $20.00 | 95% | 141 | 0x589a2314a2e05f45e40c4823da3ba58d421db3d8 |
| 3 | A | 100.0 | ApiToll Crypto Market Overview, ApiToll Crypto Prices +3crypto.apitoll.cloud | Base | USDC | 11 | $0.001 | 95% | 58 | 0x3da40a9ad36640a2c0f533bac368490095574664 |
| 4 | A | 100.0 | Agents Trustapi.agents-trust.com | Base | USDC | 1 | $0.01 | 100% | 57 | 0x96368628b679a459fe69815bacca5cb0232ac397 |
| 5 | A | 100.0 | All 14 Chains Activity Snapshot, BIQ Analyst Daily Pack +3www.blockchainiq.co | Base | USDC | 27 | $0.01 to $2.00 | 96% | 53 | 0x617da9383fba67e86137bc4924b8b7e400fb7c9e |
| 6 | A | 100.0 | —kari.mayim-mayim.com | Base | USDC | 2 | $0.01 to $0.02 | 89% | 45 | 0x788b4ca11950879550353d8ae82d1c0af6018454 |
| 7 | A | 100.0 | Bitrefillapi.bitrefill.com | Base | USDC | 8 | $0.001 to $1000.00 | 91% | 44 | 0x480cd46e6fade651a0437deadda53d5c8e7d846a |
| 8 | A | 100.0 | SkyCast, Nimbusskycast.clawca.sh, clearcut-production-bcc0.up.railway.app +3 | Base | USDC | 6 | $0.001 to $0.002 | 95% | 44 | 0x9acfdc5a3d6bfbb127615751e0f0e44014e32abf |
| 9 | A | 100.0 | x402 Crypto Market Data, x402 Crypto Trending +3x402tap.com | Base | USDC | 11 | $0.001 to $0.05 | 94% | 43 | 0xb810b599bc730aa85800babe7f5d160524322c86 |
| 10 | A | 100.0 | CoinGeckopro-api.coingecko.com | Base | USDC | 19 | $0.005 to $0.01 | 88% | 37 | 0x110cdbba7fe6434ec4ce3464cc523942ad6fb784 |
| 11 | A | 100.0 | 402rates.comapi.402rates.com | Base | USDC | 4 | $0.001 to $5.00 | 86% | 35 | 0xf567cfe0fdb87a1d6ca330e3f30f0d3da0f7cb98 |
| 12 | A | 100.0 | hyperextendapi.hyperextend.xyz | Base | USDC | 7 | $0.001 to $0.1258 | 96% | 33 | 0x548fc289526ab2f0391d562a723cda64bbf1abc4 |
| 13 | A | 100.0 | Minifetch Technical SEO APIminifetch.com | Base | USDC | 15 | $0.001 to $0.01 | 92% | 29 | 0xffa9155a0e4b3d8d42351da226cc1feee449686f |
| 14 | A | 100.0 | Web Search, News & Page Readerwebsearch.use.x402atlas.com | Base | USDC | 5 | $0.01 to $0.108 | 94% | 29 | 0xf752eeb75d3bea24aa867ad93bfd8ef5a2f431b9 |
| 15 | A | 100.0 | StableUploadstableupload.dev | Base | USDC | 2 | $0.005 | 100% | 28 | 0x06dff3c8380b5d1799874ada903fc3422882fd6f |
| 16 | A | 100.0 | CheapTokens AI Inferencecheaptokens.ai | Base | USDC | 1 | $1.00 | 86% | 28 | 0x213c8d7434e2ae7aa1c392767c5120778d413215 |
| 17 | A | 100.0 | ClawFetchapi.clawfetch.ai | Base | USDC | 9 | $0.001 to $0.02 | 97% | 26 | 0xc2afb91833f4de19542a025872c6085cc29185eb |
| 18 | A | 100.0 | Gondolaapi.gondola-ai.com | Base | USDC | 3 | $0.01 to $0.020242 | 100% | 26 | 0x8180a3cb090815d50de7d786fa98f4a908e70cd0 |
| 19 | A | 100.0 | o1.exchange via vAPIapi.vapinetwork.ai | Base | USDC | 6 | $0.001 to $0.01 | 93% | 26 | 0x1caa1962428382106eb3f29b9719bdf797621c90 |
| 20 | A | 100.0 | Wikipedia Article Summarywiki.use.x402atlas.com | Base | USDC | 1 | $0.005 | 86% | 26 | 0x6a706d6fcf192c15fb592d7502258ed41425dd36 |
| 21 | A | 100.0 | base-gas-x402base-gas-x402-production.up.railway.app | Base | USDC | 5 | $0.002 to $0.02 | 94% | 21 | memosr.eth 0x0d083590c048a243e24a75e3a7c968145de25b44 |
| 22 | A | 100.0 | HyperNatt Terminalhypernatt.com | Base | USDC | 3 | $0.001 | 86% | 21 | 0x5a78ace5dd133316c8aaf7e156fbfc57e1209cf9 |
| 23 | A | 100.0 | Hyperliquid Prediction Marketshyperliquid-predict.use.x402atlas.com | Base | USDC | 2 | $0.005 to $0.01 | 93% | 20 | 0xa55b06462a2e48661badf22f5841f95ae654b716 |
| 24 | A | 100.0 | HTTP Security Headers Checkheaders.use.x402atlas.com | Base | USDC | 1 | $0.01 | 100% | 19 | 0x7f8043c400799643bcb62b41b84b297a8ecb7b9c |
| 25 | A | 100.0 | —api.you.com | Base | USDC | 1 | $0.005 | 86% | 17 | 0xc327d0aeb5f65b514b193b5e5a95cc6f4060815f |
| 26 | A | 100.0 | —polymarket-signal-api.pwnker-polymarket-signals.workers.dev | Base | USDC | 2 | $0.001 to $0.03 | 100% | 17 | 0x338d8649efa45b940d6656030faa58d9d01e6983 |
| 27 | A | 100.0 | RSoft Bank7mavs5vu7ggbhtxvbavdgs26qa0cbawg.lambda-url.us-east-1.on.aws | Base | USDC | 3 | $0.001 to $0.01 | 81% | 16 | 0xb684898d3f4437d93848456141445c66aa322b13 |
| 28 | A | 100.0 | Agent Tools UKagent-tools-production-e6aa.up.railway.app | Base | USDC | 18 | $0.001 to $0.08 | 95% | 15 | 0x1254f70ceed55d2e2d087e28f1ee2368d19e0399 |
| 29 | A | 100.0 | ApiToll Base Gas Oracle, ApiToll Crypto News +1evm-gas.apitoll.cloud, gas.apitoll.cloud +1 | Base | USDC | 3 | $0.001 | 95% | 15 | 0xcc69d619e6053f88a4845066518f465bd06fc96c |
| 30 | A | 100.0 | —proxy.suverse.io | Base | USDC | 11 | $0.001 to $0.20 | 87% | 15 | 0x260fbe1ec46968ee02e5b972507d7bb7f09f82b0 |
| 31 | A | 100.0 | Bob Research Toolsbob.assimilatethis.com | Base | USDC | 3 | $0.005 to $0.02 | 79% | 15 | 0x87d2c7808872985cfce3847ee172ebb87d772dbe |
| 32 | A | 100.0 | Chit402api.chit402.com | Base | USDC | 1 | $0.002 | 100% | 15 | 0x23f713411c30bbd9a989c9cbc22eb0b55f7f7334 |
| 33 | A | 100.0 | —agentkit-x402-buy.netlify.app | Base | USDC | 1 | $0.001 | 71% | 15 | 0xeb76f3442eaf192ebddbc1f7eebd59cde5e00d35 |
| 34 | A | 100.0 | Quant Agent Shopquantagentshop.com | Base | USDC | 26 | $0.0099 to $0.20 | 92% | 14 | 0x4d8d8d4f04512029172e0176744eec4ae5238309 |
| 35 | A | 100.0 | CoinGecko Crypto Price & Datacoingecko.use.x402atlas.com | Base | USDC | 6 | $0.005 | 95% | 14 | 0x32793f68dc2ea26bbc75eb900da120069e8b6d02 |
| 36 | A | 100.0 | —auditor-x402.onrender.com | Base | USDC | 17 | $0.002 to $0.03 | 92% | 14 | 0xbc94acb997cdb3152477978bc81b59255f77e224 |
| 37 | A | 100.0 | —api.govparse.io | Base | USDC | 5 | $0.001 | 97% | 14 | 0x3873d15cf3209c32aaa8d9aa542164e658567129 |
| 38 | A | 100.0 | —api.signalfuse.co | Base | USDC | 13 | $0.001 to $0.075 | 94% | 14 | 0xf080a1aab08650946acda41410a7edc14f7be035 |
| 39 | A | 100.0 | AestheticDataapi.aestheticdata.io | Base | USDC | 6 | $0.001 to $0.005 | 85% | 14 | 0x407ebfbe56172fac4795541eb5aef6f463cfc868 |
| 40 | A | 100.0 | —api.metalend.tech | Base | USDC | 1 | $0.001 | 100% | 14 | 0x7d6e22db7c2ee44859061061f99e55257a5ceac1 |
| 41 | A | 100.0 | Gennius Rewardsx402.gennius.one | Base | USDC | 1 | $0.00675 | 100% | 14 | 0xccc08d57eb483efb5c66a1778d5007b9ca67fa43 |
| 42 | A | 100.0 | —www.robbiegeorgephotography.com | Base | USDC | 1 | $0.005 | 100% | 14 | 0xb0d0207bcd46c6a7009ca5c8294177d79adc0807 |
| 43 | A | 100.0 | offercheckoffercheck.offercheck.workers.dev | Base | USDC | 5 | $0.001 to $0.01 | 97% | 13 | 0xb9721fdd2ec85f7f604f5bbca2292d7c4ff6b62c |
| 44 | A | 100.0 | —polynews.news | Base | USDC | 6 | $0.001 to $0.06 | 93% | 13 | 0x6ee49a7872844397fb52870cc07b308ffadc9427 |
| 45 | A | 100.0 | Cult OS Developer Tools, Cult OS Signal Feedswww.cultos.dev | Base | USDC | 10 | $0.001 to $0.003 | 97% | 13 | 0xd494a454888a390b2b05df74ae2b5fd9c9902b71 |
| 46 | A | 100.0 | AllTheBot Base gas price, AllTheBot Base swap quote +3api.zkrobotics.fr | Base | USDC | 13 | $0.002 to $0.007 | 93% | 13 | 0x60fd97850059df9600c4e26f09ac58ef51561963 |
| 47 | A | 100.0 | StableStudiostablestudio.dev, stablestudio.io | Base | USDC | 2 | $0.01 | 100% | 13 | 0x07f067959297767c887dbfa3c72379c66e82a045 |
| 48 | A | 100.0 | Perp Gap APIperp-gap-api.perpgap.workers.dev | Base | USDC | 10 | $0.001 to $0.05 | 91% | 13 | 0x2d82dcb9cc3a168d9ab25b62c1e33e278a51254f |
| 49 | A | 100.0 | —agent-tools-7936.onrender.com | Base | USDC | 7 | $0.001 to $0.01 | 96% | 13 | 0xb3ecf17dddeaebdd16b3ebfaa79dc76347e98735 |
| 50 | A | 100.0 | —notary.forgemesh.io | Base | USDC | 2 | $0.005 | 100% | 13 | 0x814efe784709f5bf8df47735d87602b01030e5d2 |
| 51 | A | 100.0 | —verifier.quantumshieldlabs.dev | Base | USDC | 2 | $0.005 to $0.05 | 79% | 13 | 0x550205eca42aae871cfed6bc943fb2cf59f1d057 |
| 52 | A | 100.0 | Agent Desk API: BSC Alerts, Agent Desk API: BSC Pool Autopsy +2deskfeed.dev | Base | USDC | 4 | $0.005 to $0.02 | 93% | 13 | 0xff0e58f29d1161e9b0f8ab80b4a0cb22764716a5 |
| 53 | A | 100.0 | —headlessoracle.com | Base | USDC | 1 | $0.001 | 100% | 13 | 0x26d4ffe98017d2f160e2daae9d119e3d8b860ad3 |
| 54 | A | 100.0 | U2Awww.u2a.com.au | Base | USDC | 3 | $0.001 to $0.03 | 95% | 13 | 0x886e7a8d46e239a9d54f48da163b04bb002b14a0 |
| 55 | A | 100.0 | Jev Structured Evaluationjev-systemone.vercel.app, jev-x402-evil.vercel.app +1 | Base | USDC | 3 | $0.001 to $0.005 | 86% | 12 | idobn.base.eth 0xe813d34c0525e0fbb1e6478b86d40b83603c2008 |
| 56 | A | 100.0 | —gamemaxxing.baes.so | Base | USDC | 1 | $0.001 | 100% | 12 | panik.base.eth 0x702ba46435d1e55b18440100bc81eb055574875e |
| 57 | A | 100.0 | SafeRead, CommandGuard +3saferead.grindfree.net, commandguard.grindfree.net +10 | Base | USDC | 18 | $0.001 to $0.03 | 89% | 12 | 0xe4b5827994b7b3cd38f9830d9ecf58b51b77721b |
| 58 | A | 100.0 | —softbot-evmcheck-mainnet.softbot.workers.dev, softbot-emailcheck-mainnet.softbot.workers.dev +5 | Base | USDC | 12 | $0.002 to $0.01 | 86% | 12 | 0xc68f3cca31d50208ab4c933a38288938e0b21e63 |
| 59 | A | 100.0 | GW8 Signal API, GW8 Deep Honeypot +3micro-saas-agent.onrender.com | Base | USDC | 13 | $0.002 to $0.05 | 89% | 12 | 0xb4527dccac81eb73d4988a51a4cb1fbbf2c3cabd |
| 60 | A | 100.0 | AIMarketmodelmarket.dev | Base | USDC | 7 | $0.001 to $0.03 | 90% | 12 | 0x1218ff36c5d2e3b6a565cdb1a8b1accfc606ad0a |
| 61 | A | 100.0 | —bursar-provider.bursar.workers.dev | Base | USDC | 1 | $0.001 | 100% | 12 | 0x5210d8df060a9d5ce4c1305045ed5c9548fca374 |
| 62 | A | 100.0 | Israel Company Changesisrael-counterparty-intelligence.vercel.app | Base | USDC | 1 | $0.01 | 86% | 12 | 0xa0a3bb49ea4ac723bcf4d2d1ecde2ee01ba03c82 |
| 63 | A | 100.0 | Seoul Weather APIseoul-weather-402.fly.dev | Base | USDC | 3 | $0.01 | 95% | 12 | 0x1e15e64e815473385b571deec7bce4f0cc262817 |
| 64 | A | 100.0 | x402 Trust Scorex402-trust.com | Base | USDC | 1 | $0.005 | 71% | 12 | 0xbbecbe90f28632a9d52ed67b33b43767b8c89285 |
| 65 | A | 100.0 | fetchx402api.fetchx402.com | Base | USDC | 1 | $0.005 | 100% | 12 | 0x33236133bece789d551d0b5c4f9a50095d4b57d3 |
| 66 | A | 100.0 | Extract URL to Markdown, Headless Browser Render +3api.agentsearchhq.com | Base | USDC | 6 | $0.002 to $0.005 | 95% | 11 | 0xc49b157887e51c21cb655f39cf65d6a4c2a4c337 |
| 67 | A | 100.0 | OpenCheapapi.opencheap.si | Base | USDC | 1 | $0.001 | 100% | 11 | 0xa123e634f9555bf67d028c7e242a942d50dc8f25 |
| 68 | A | 100.0 | ASIN402, Geo402asin402.com, geo402.com | Base | USDC | 19 | $0.004 to $0.168 | 95% | 11 | 0x820bb89345d372288c77c65d70b6ca3db395c191 |
| 69 | A | 100.0 | AiSpace Venicex402.aispace.bot | Base | USDC | 7 | $0.01 to $0.455 | 98% | 11 | 0xa7f3ad0e69f61864092fabba6cee00af6e584689 |
| 70 | A | 100.0 | gate402, nodeproxygate402.app, nodeproxy-production.up.railway.app | Base | USDC | 4 | $0.001 to $0.05 | 96% | 11 | 0x8e57bfde053dbb6862991759c19affc5f383d5d0 |
| 71 | A | 100.0 | —kaisha-api.hp-vladic.workers.dev | Base | USDC | 4 | $0.002 to $0.01 | 89% | 11 | 0xf2a6416ebb0c594ab2977695bed061729ddeb47b |
| 72 | A | 100.0 | Crypto Data Agentx402-crypto-data.vercel.app, rug-oracle.vercel.app | Base | USDC | 3 | $0.002 to $0.05 | 90% | 11 | 0x23c920649f148bd253583f140f540797b312db35 |
| 73 | A | 100.0 | —api.biotechcatalystsentinel.com | Base | USDC | 2 | $0.02 to $0.05 | 100% | 11 | 0xcd8975137d48ed9bfd1c299a62c01420b860070d |
| 74 | A | 100.0 | —tollbooth-fdic-verify.sjwilliams8.workers.dev, tollbooth-hello.sjwilliams8.workers.dev +1 | Base | USDC | 3 | $0.001 to $0.01 | 90% | 11 | 0xb3e7993ed2fc2c79fff220620240f298bba9bf5b |
| 75 | A | 100.0 | —imagegen.coinopai.com | Base | USDC | 6 | $0.005 to $0.75 | 88% | 11 | 0x4c1a4fce51fea51f128a01cce8becb106d391155 |
| 76 | A | 100.0 | —api.onhub.ai, x402.onhub.ai | Base | USDC | 5 | $0.002 to $0.025 | 91% | 11 | 0x53884ef9a486b805bfa5e4f55290ff66dca7c457 |
| 77 | A | 100.0 | AARN, AARN Web Readapi.aarn.space | Base | USDC | 2 | $0.002 to $0.005 | 86% | 11 | 0x5b34cac219963f0a52f1764cfe3cbcd49e222dc8 |
| 78 | A | 100.0 | —atkvn.com | Base | USDC | 8 | $0.001 to $0.05 | 93% | 11 | 0xd67ec277b39181b916a897bee6db3fda484ee63d |
| 79 | A | 100.0 | —bunnvault.xyz | Base | USDC | 3 | $0.005 to $0.02 | 81% | 11 | 0xcdd5cb6ab2b9c5f3d2bae896ce516b65010c1f4e |
| 80 | A | 100.0 | AgentWirecdp-agent-0-01.onrender.com | Base | USDC | 1 | $0.001 | 86% | 11 | 0xed7d30e8bc643503f9da261ed8e623bb6ecf6189 |
| 81 | A | 100.0 | —soroban.phoenixrefurbtools.workers.dev | Base | USDC | 2 | $0.002 to $0.003 | 86% | 11 | 0xd53bb51b474b3a133f5ecc4f7bcf6e26fdb55a5b |
| 82 | A | 100.0 | WebberSites x402 Data APIapi.webbersites.com, x402-data-api.onrender.com | Base | USDC | 22 | $0.001 to $0.07 | 93% | 10 | 0xdd5fcea81ca6f1eb39fed5b973de794293b81ba6 |
| 83 | A | 100.0 | —x402.orthogonal.com, mono.orthogonal.com | Base | USDC | 15 | $0.002 to $0.02 | 97% | 10 | 0x1563cde0042d17f53b23d91fd9b73ace9da26a09 |
| 84 | A | 100.0 | —x402.orthogonal.com | Base | USDC | 4 | $0.002 to $0.04 | 96% | 10 | 0xccd231829e24b42195b500028f8779b8f8b1131a |
| 85 | A | 100.0 | NanoParsenanoparse.app | Base | USDC | 1 | $0.002 | 100% | 10 | 0x57a1d06873db575baeae1f6af30862a75c7bd570 |
| 86 | A | 100.0 | CarsonBot402 Askwww.carsonbot402.dev | Base | USDC | 1 | $0.01 | 100% | 10 | 0xb8024fc57e656c759fc874a79e79d8db142e80e3 |
| 87 | A | 100.0 | Route and execute, Route and execute (max tier) +2agent402.tools | Base | USDC | 4 | $0.01 to $3.30 | 100% | 10 | 0x77065d81e18ad403bcd6e9a0616b288e16744121 |
| 88 | A | 100.0 | Koinelix File Upload, Koinelix Image Generation +3api.koinelix.com | Base | USDC | 6 | $0.002 to $0.011 | 92% | 10 | 0x8883a4955ae31b5e641080dd3bd7f4a04983a5e0 |
| 89 | A | 100.0 | kino402kino402.com | Base | USDC | 3 | $0.005 to $0.389 | 86% | 10 | 0x2a266c87f7b0d1f8a471d2d5234f5cf4fb62b206 |
| 90 | A | 100.0 | NZ Data APInzdata.zakwins.workers.dev | Base | USDC | 8 | $0.001 to $0.002 | 88% | 10 | 0xd79e20b5da81157ac2edc601992a51320fc3efd4 |
| 91 | A | 100.0 | —agent-treats-production.up.railway.app, banking-compliance-production.up.railway.app | Base | USDC | 7 | $0.001 to $0.003 | 100% | 10 | 0xbd65c2d2ac9d3df9ce77e5e2579b5b38efee36f0 |
| 92 | A | 100.0 | ip402.xyzip402.xyz | Base | USDC | 1 | $0.01 | 29% | 10 | 0xed617f79201248df99909fbde4269b6eeaee39b6 |
| 93 | A | 100.0 | Rooms by Aurmadarooms.aurmada.com | Base | USDC | 10 | $0.001 to $0.003 | 89% | 10 | 0xef56e1fa792b8f3e87dcb09fa36261d213c10a09 |
| 94 | A | 100.0 | Base gas price, Base wallet and ERC-20 balance +3ontarioprotocol.com | Base | USDC | 7 | $0.0015 to $0.50 | 98% | 10 | 0xa2d72abf2c5e939fddca4156b74de482e03ca3ec |
| 95 | A | 100.0 | —api2ls.com | Base | USDC | 4 | $0.01 to $0.02 | 88% | 10 | 0x692dce6b2876854fa9d348bfbfd9c1c4de6c07dd |
| 96 | A | 100.0 | ScrapeCheckscrapecheck.fly.dev | Base | USDC | 5 | $0.002 | 91% | 10 | 0x455f20ec147477cafcd6d77c1604529f3c4ff665 |
| 97 | A | 100.0 | AMNTwww.amnt.io, amnt.io | Base | USDC | 5 | $0.001 to $0.054 | 89% | 10 | 0x98fa9c8afb5c56ad27d24843cabebdd55170dbc0 |
| 98 | A | 100.0 | Quorumzapi.quorumz.com | Base | USDC | 6 | $0.005 to $0.02 | 98% | 10 | 0x9ce92953d33237af061c6b1aa29c597c8656b547 |
| 99 | A | 100.0 | Base wallet balancesapi.botx402.io | Base | USDC | 1 | $0.01 | 100% | 10 | 0x007bc3987566f3aca40adc3f36c56207e1e0c2fc |
| 100 | A | 100.0 | —streamsage.news | Base | USDC | 1 | $0.01 | 86% | 10 | 0xa0bd17a386d72db0a3d3aaaf98b004b6a818c98a |
- 30-day payers is the largest unique-payer count of any one of a seller's endpoints, per Bazaar; 30-day calls is the sum over its endpoints, per Bazaar. No buyer address appears in this Index.
- A price is shown only where the asset is USDC with six decimals.
- One seller’s listed resources and their probe results: /api/x402/index/resources.json?payTo=….
- Paging the whole roster: /api/x402/index.json returns 1,000 sellers a page (?limit= up to 5,000). Each response carries total, nextOffset and a next URL (also sent as a Link: rel="next" header); follow it until next is null, or step ?offset= yourself. Filters: network, minGrade, payTo, includeTestnets=1.
- Per-seller history and change alerts: coming soon.
Methodology v1
Six checks, 100 points.
One unpaid request, once a day, to every listed resource of a seller or, for a seller with more than 500 listed resources, to a sample of 500 (its most-called endpoints plus a rotating selection of the rest); the others are listed but not individually probed that day. The probe makes no payment. Each resource is scored from what that request received:
30
The resource returns a valid x402 402 (HTTP 402 with payment requirements that parse); anything else scores 0, grade F
15
The 402 speaks x402 protocol version 2
20
The first (primary) accepts entry has a valid scheme, network, asset and payTo
10
The listing's primary offer is among the 402's accepts (same network, asset and payTo)
15
The 402 carries a Bazaar extension (or a v1 outputSchema) describing its input or output
10
The price can be parsed
A resource's grade, and a seller's grade from its mean score, use the same bands: A from 90, B from 75, C from 60, D from 40, otherwise F. An x402 v1 resource earns none of the 15 points for version 2, so it tops out at 85, grade B.
Blockchain IQ's own endpoints are graded by the same rules.
From resource to seller
A seller is one payTo wallet on one network. Its score is the mean of the scores of its listed resources, and its letter grade (A, B, C, D or F) is derived from that score.
Sellers are ranked by score, highest first; ties are broken by unique payers in the last 30 days, then by calls in the last 30 days. A seller's payer count is the largest unique-payer count of any one of its endpoints, per Bazaar (payers of different endpoints overlap, so the counts are not added); its call count is the sum of its endpoints' 30-day calls, per Bazaar.
7-day uptime
The share of the seller's probes over its last seven daily probe rows that returned a valid x402 402.
What the grade is for
For developers and software deciding which x402 endpoints to call, and for sellers checking that their endpoint is well formed. It is not advice about any seller or any asset.
What it cannot see
- It measures the handshake, not the product: a 402 does not show what a paid call returns.
- It looks once a day, so a change or an outage between two probes is seen at the next one.
- A seller with more than 500 listed resources is graded on a sample of 500 a day: its most-called endpoints plus a rotating selection of the rest, so over days the whole list is covered. The others are listed but not individually probed that day.
- Directory listings lag: a retired endpoint can stay listed and a new one can be missing.
- An endpoint that blocks or rate-limits an automated request is scored on what the probe received.
Sources & attribution
Data: x402-list.com (CC BY 4.0)
Three inputs make the Index. x402-list.com’s service data is reformatted and combined with the others, and the grades and ranks are computed by Blockchain IQ: those are the changes we made.
Independent x402 directory, licensed CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Its service data is copied daily and reformatted; the grades and ranks here are computed by Blockchain IQ, not by x402-list.com.
Its directory held 1,463 services (1,308 payment-ready) when last copied, last checked Nov 20, 2026, 6:01 PM CST.
Coinbase CDP x402 discovery (Bazaar)
Listed resources, payTo addresses and the 30-day call and unique-payer counts.
The latest run read 38,431 listed resources from it.
An unpaid request to every listed resource, scored by methodology v1.
Sources and use
Blockchain IQ compiles this list from public sources, including the Coinbase x402 Bazaar catalogue, other public x402 facilitator catalogues, on-chain data from Base, and measurements made by our own probes. The source of each input is credited on this page. You may read, use and quote this list with a link to blockchainiq.co. You may not resell, redistribute in bulk or republish the raw data, our research, or datasets derived from them without our written permission. Third-party data remains subject to its own terms.
Get your badge
Show your grade where developers look.
If your payTo wallet is in the roster, you can show its latest grade on your site, README or docs. The badge is a small image that updates once a day. Using it requires keeping the link back to this page, as in the snippets below. Replace 0xYourPayToAddress with the payTo address in your 402 response.
Free email alerts: get one email a day when a wallet’s grade falls, its valid-402 share drops below 90%, it lists fewer resources or it leaves the listings. Send POST /api/x402/alerts/subscribe with {"email": "you@example.com", "payTo": "0x..."}, then confirm through the link we email you. Every alert has a one-click unsubscribe link.
HTML
<a href="https://www.blockchainiq.co/x402/index"><img src="https://www.blockchainiq.co/x402/badge/0xYourPayToAddress.svg" alt="x402 Conformance" height="20"></a>Markdown
[](https://www.blockchainiq.co/x402/index)Where this sits in the x402 ecosystem
Directories, explorers and the agents that pay.
Bazaar
Coinbase’s discovery catalog of payment-gated services, indexed by the CDP facilitator. This Index reads its listed resources from the Bazaar’s public API, and Blockchain IQ’s own paid resources are listed there. Bazaar docs
x402scan
An explorer, analytics dashboard and marketplace for x402 servers and their transaction volumes. A separate view of the same ecosystem; this Index does not use its data. x402scan.com
x402-list
An independent directory of x402 services with monitored uptime and its own assessments. Its data is one input here (CC BY 4.0), and Blockchain IQ is listed in it. x402-list.com
AgentKit
Coinbase’s AgentKit includes an x402 action provider, so an agent built on it can discover and pay x402 endpoints. coinbase/agentkit
ElizaOS
ElizaOS agents can pay x402 endpoints through community-built plugins. elizaOS/eliza
MCP
The Model Context Protocol lets an agent call tools. The Bazaar runs an MCP server that searches paid x402 endpoints, and Blockchain IQ publishes blockchainiq-x402-mcp for its own x402 API.
USDC on Base and Solana
Blockchain IQ prices and settles its own x402 resources in USDC, on Base or on Solana at the same price. The Index reports every network and asset it finds, and shows the asset for each seller.
Take it into software
The same index, in one call.
Software can buy the compact roster as one parameter-free x402 call: GET /api/x402/v1/x402-market, $0.02 per call in USDC on Base. It returns the top 1,000 sellers (mainnet only) with the fields of the free JSON, the day’s summary, the method and the sources, and it is not sold when the probe is more than 48 hours old. The public lists it is built from stay public, and this page and the JSON stay free.
Measurement, not advice
A conformance grade describes how a listed endpoint answered the x402 handshake on the probe day. It is not a rating of the seller, its data or its safety, and it is not investment advice. Use of this page and its data is covered by our terms.