USD Stablecoins
USD Stablecoins
| Coin | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|
| Tether | $0.9983 | ▼ 0.06% | $174.50B | $86.46B |
| USDC | $0.9991 | ▼ 0.04% | $68.47B | $19.62B |
| USDS | $1.0000 | ▼ 0.02% | $6.33B | $206.5M |
| Ethena USDe | $0.9987 | ▼ 0.02% | $4.85B | $106.1M |
| Dai | $1.00 | ▲ 0.02% | $4.36B | $271.5M |
| Ripple USD | $1.00 | ▲ 0.01% | $2.87B | $397.6M |
| USD1 | $0.9987 | ▲ 0.04% | $2.85B | $1.50B |
| Global Dollar | $1.00 | ▲ 0.01% | $2.61B | $580.4M |
| PayPal USD | $0.9998 | ▼ 0.03% | $2.33B | $166.3M |
| Falcon USD | $0.9953 | ▼ 0.07% | $1.71B | $843K |
| United Stables | $0.9991 | ▼ 0.01% | $1.64B | $2.19B |
| USDD | $0.9982 | ▲ 0.05% | $1.44B | $2.3M |
| BFUSD | $0.9975 | ▼ 0.06% | $1.32B | $14.0M |
| USDGO | $1.00 | ▲ 0.00% | $984.3M | $66.9M |
| Open USD | $1.00 | ▲ 0.16% | $980.8M | $1.3M |
| GHO | $0.9973 | ▼ 0.04% | $697.1M | $7.3M |
| Usual USD | $0.9982 | ▼ 0.03% | $537.3M | $39K |
| TrueUSD | $0.9976 | ▼ 0.07% | $493.3M | $61.6M |
| YLDS | $0.9983 | ▼ 0.07% | $389.2M | $4.2M |
| SoFiUSD | $0.9990 | ▲ 0.01% | $379.3M | $36.0M |
| First Digital USD | $0.9942 | ▼ 0.08% | $276.2M | $131.8M |
| apxUSD | $0.9373 | ▼ 0.10% | $260.8M | $886K |
| Legacy Frax Dollar | $0.9941 | ▲ 0.61% | $217.8M | $2.4M |
| USX | $0.9987 | ▼ 0.07% | $201.0M | $218K |
| USAT | $0.9972 | ▼ 0.11% | $188.8M | $14.2M |
| USDai | $0.9977 | ▼ 0.12% | $158.1M | $40K |
| AUSD | $0.9982 | ▼ 0.03% | $150.0M | $6.2M |
| GUSD | $0.9966 | ▼ 0.06% | $149.3M | $419K |
| crvUSD | $0.9973 | ▲ 0.12% | $136.1M | $50.1M |
| CASH | $0.9987 | ▼ 0.04% | $132.1M | $726K |
| avant-usd | — | — | — | — |
| usdtb | — | — | — | — |
Updated Nov 21, 1:55 PM CST · 32 coins
Analyst-verified research on every coin above is one subscription away.
See the plansData provided by CoinGecko