Stablecoins
Blockchain IQ's master stablecoin set: tokens built to hold a 1:1 peg to a fiat currency (any currency, any backing) that have held it, and whose price does not accrue yield. Yield-bearing dollar tokens, tokenized funds and commodity tokens are kept out and sit in their own indices. Maintained by Blockchain IQ and cross-checked daily against CoinGecko, DefiLlama and our own price history.
| Coin | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|
| Tether | $0.9983 | ▼ 0.06% | $174.50B | $86.46B |
| USDC | $0.9991 | ▼ 0.04% | $68.47B | $19.62B |
| USDS | $0.9999 | ▼ 0.02% | $6.33B | $206.6M |
| Ethena USDe | $0.9987 | ▼ 0.02% | $4.85B | $106.2M |
| Dai | $1.00 | ▲ 0.01% | $4.37B | $272.6M |
| Ripple USD | $1.00 | ▲ 0.01% | $2.87B | $397.6M |
| USD1 | $0.9988 | ▲ 0.04% | $2.85B | $1.50B |
| Global Dollar | $1.00 | ▲ 0.01% | $2.61B | $580.6M |
| PayPal USD | $0.9998 | ▼ 0.03% | $2.33B | $166.3M |
| Falcon USD | $0.9953 | ▼ 0.08% | $1.71B | $843K |
| United Stables | $0.9992 | ▲ 0.00% | $1.64B | $2.18B |
| USDD | $0.9979 | ▲ 0.01% | $1.44B | $2.3M |
| BFUSD | $0.9975 | ▼ 0.07% | $1.32B | $14.0M |
| USDGO | $1.00 | ▼ 0.00% | $984.3M | $67.1M |
| Open USD | $1.00 | ▲ 0.22% | $981.2M | $1.3M |
| GHO | $0.9973 | ▼ 0.04% | $697.1M | $7.4M |
| Usual USD | $0.9982 | ▼ 0.03% | $537.4M | $39K |
| EURC | $1.09 | ▼ 0.09% | $502.8M | $28.7M |
| TrueUSD | $0.9976 | ▼ 0.07% | $493.3M | $61.6M |
| A7A5 | $0.0119 | ▲ 190.59% | $468.3M | $2K |
| YLDS | $0.9982 | ▼ 0.07% | $389.2M | $4.2M |
| SoFiUSD | $0.9989 | ▲ 0.01% | $379.2M | $36.0M |
| First Digital USD | $0.9943 | ▼ 0.08% | $276.2M | $131.9M |
| apxUSD | $0.9373 | ▼ 0.10% | $260.8M | $886K |
| Legacy Frax Dollar | $0.9941 | ▲ 0.61% | $217.8M | $2.4M |
| USX | $0.9987 | ▼ 0.07% | $201.0M | $218K |
| USAT | $0.9971 | ▼ 0.11% | $188.8M | $14.2M |
| EUR CoinVertible | $1.09 | ▼ 0.10% | $185.8M | $35.1M |
| USDai | $0.9977 | ▼ 0.13% | $158.1M | $40K |
| AUSD | $0.9981 | ▼ 0.04% | $149.9M | $6.6M |
| GUSD | $0.9966 | ▼ 0.07% | $149.3M | $420K |
| crvUSD | $0.9973 | ▲ 0.13% | $136.1M | $50.5M |
| CASH | $0.9987 | ▼ 0.04% | $132.1M | $726K |
| JPYSC | $0.00631 | ▼ 0.00% | $128.0M | $0 |
| avant-usd | — | — | — | — |
| jpycoin | — | — | — | — |
| usdtb | — | — | — | — |
Updated Nov 21, 1:54 PM CST · 37 coins
Analyst-verified research on every coin above is one subscription away.
See the plansData provided by CoinGecko