Digital Commodities
On March 17, 2026, the SEC and CFTC issued a joint interpretive release officially classifying 16 major crypto assets as digital commodities rather than securities.
| Coin | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|
| Bitcoin | $60,319 | ▲ 3.19% | $1.21T | $60.90B |
| Ethereum | $1,686 | ▲ 5.02% | $206.10B | $21.24B |
| XRP | $0.9358 | ▲ 4.70% | $59.44B | $2.33B |
| Solana | $70.55 | ▲ 3.69% | $41.76B | $4.11B |
| Dogecoin | $0.0552 | ▲ 3.97% | $8.66B | $744.4M |
| Chainlink | $8.64 | ▲ 3.28% | $6.63B | $302.3M |
| Cardano | $0.1452 | ▲ 4.01% | $5.46B | $416.7M |
| Stellar | $0.1295 | ▲ 2.63% | $4.59B | $168.2M |
| Bitcoin Cash | $198.61 | ▲ 3.98% | $4.00B | $140.8M |
| Litecoin | $40.07 | ▲ 0.33% | $3.12B | $275.6M |
| Avalanche | $6.64 | ▲ 2.08% | $2.96B | $212.9M |
| Hedera | $0.0517 | ▲ 2.25% | $2.29B | $70.4M |
| Shiba Inu | $0.00000362 | ▲ 2.79% | $2.13B | $67.3M |
| Polkadot | $0.6532 | ▼ 0.84% | $1.12B | $89.6M |
| Aptos | $0.3715 | ▲ 1.12% | $330.4M | $52.7M |
| Tezos | $0.2006 | ▲ 3.74% | $221.1M | $4.1M |
Updated Nov 21, 1:54 PM CST · 16 coins
Analyst-verified research on every coin above is one subscription away.
See the plansData provided by CoinGecko