Decentralized Exchange (DEX) Tokens
Decentralized Exchange (DEX) Tokens
| Coin | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|
| Hyperliquid | $61.20 | ▲ 0.72% | $14.55B | $1.20B |
| Uniswap | $4.69 | ▲ 7.50% | $2.85B | $491.3M |
| Aster | $0.4887 | ▼ 1.51% | $1.26B | $119.9M |
| Pump.fun | $0.00238 | ▼ 0.37% | $842.9M | $125.9M |
| Jupiter | $0.2172 | ▼ 4.01% | $720.9M | $58.5M |
| Lighter | $2.36 | ▲ 0.92% | $591.0M | $54.3M |
| PancakeSwap | $1.48 | ▲ 1.34% | $492.8M | $44.0M |
| Raydium | $1.35 | ▲ 5.60% | $363.1M | $35.6M |
| Falcon Finance | $0.0999 | ▼ 2.97% | $354.2M | $4.9M |
| Curve DAO | $0.1764 | ▲ 0.50% | $280.2M | $52.3M |
| Gnosis | $90.22 | ▼ 0.71% | $238.1M | $1.4M |
| Pendle | $1.28 | ▲ 2.67% | $222.1M | $43.8M |
| THORChain | $0.4909 | ▲ 2.50% | $161.6M | $5.4M |
| Meteora | $0.2342 | ▼ 0.44% | $132.6M | $13.0M |
| Aerodrome Finance | $0.3974 | ▲ 3.16% | $94.0M | $19.9M |
| 1inch | — | — | — | — |
| edgex | — | — | — | — |
| havven | — | — | — | — |
Updated Nov 21, 1:55 PM CST · 18 coins
Analyst-verified research on every coin above is one subscription away.
See the plansData provided by CoinGecko