Centralized Exchange (CEX) Tokens
Centralized Exchange (CEX) Tokens
| Coin | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|
| BNB | $549.65 | ▲ 2.77% | $72.28B | $1.06B |
| LEO Token | $9.13 | ▼ 0.53% | $8.40B | $872K |
| WhiteBIT Coin | $57.89 | ▲ 3.42% | $6.87B | $305.3M |
| Cronos | $0.0416 | ▲ 5.95% | $2.16B | $8.2M |
| OKB | $79.74 | ▲ 3.27% | $1.67B | $28.1M |
| HTX DAO | $0.00000146 | ▲ 0.29% | $1.30B | $94.8M |
| Bitget Token | $1.55 | ▲ 0.06% | $1.09B | $15.1M |
| KuCoin | $5.81 | ▲ 0.44% | $811.7M | $4.9M |
| Gate | $6.46 | ▲ 5.47% | $676.7M | $10.9M |
| NEXO | $0.6364 | ▲ 5.01% | $636.4M | $5.8M |
| Backpack | $0.8505 | ▲ 9.87% | $212.6M | $6.7M |
| BTSE Token | $1.16 | ▲ 3.96% | $188.5M | $1.4M |
| MX | $1.42 | ▲ 0.76% | $130.1M | $5.2M |
| grx-chain | — | — | — | — |
Updated Nov 21, 1:55 PM CST · 14 coins
Analyst-verified research on every coin above is one subscription away.
See the plansData provided by CoinGecko