Artificial Intelligence (AI)
Artificial Intelligence (AI)
| Coin | Price | 24h | Market cap | Volume (24h) |
|---|---|---|---|---|
| NEAR Protocol | $2.87 | ▲ 1.14% | $3.77B | $826.3M |
| Bittensor | $185.33 | ▲ 4.87% | $2.17B | $170.3M |
| Venice Token | $24.00 | ▲ 21.23% | $1.18B | $64.5M |
| Internet Computer | $1.91 | ▼ 5.00% | $1.07B | $60.7M |
| Pieverse | $3.36 | ▲ 20.67% | $924.0M | $46.4M |
| Pearl | $1.96 | ▼ 9.42% | $756.2M | $43.1M |
| Render | $1.31 | ▲ 5.15% | $730.4M | $50.2M |
| Kite | $0.1350 | ▼ 1.79% | $322.7M | $12.3M |
| Grass | $0.3728 | ▲ 1.29% | $269.2M | $20.5M |
| Artificial Superintelligence Alliance | $0.1105 | ▼ 3.54% | $255.3M | $68.3M |
| Virtuals Protocol | $0.3787 | ▲ 0.46% | $249.3M | $26.6M |
| Unibase | $0.0969 | ▲ 4.38% | $242.2M | $5.4M |
| The Graph | $0.0160 | ▲ 2.00% | $175.0M | $7.4M |
| Akash Network | $0.5084 | ▼ 2.02% | $152.6M | $4.6M |
| Sentient | $0.0205 | ▲ 2.86% | $148.7M | $12.5M |
| Arweave | $2.25 | ▲ 4.22% | $147.7M | $12.0M |
| Theta Network | $0.1273 | ▲ 2.10% | $127.3M | $4.3M |
| OriginTrail | $0.2773 | ▲ 1.80% | $124.0M | $5.6M |
| Akedo | $0.00534 | ▼ 16.12% | $121.7M | $76.1M |
| EigenCloud (prev. EigenLayer) | $0.1157 | ▲ 2.72% | $118.4M | $13.1M |
| BankrCoin | $0.000212 | ▲ 5.85% | $21.2M | $1.1M |
| SKALE | $0.00288 | ▲ 2.30% | $17.6M | $3.0M |
| Perle | $0.0705 | ▲ 0.68% | $12.3M | $1.5M |
Updated Nov 21, 1:54 PM CST · 23 coins
Analyst-verified research on every coin above is one subscription away.
See the plansData provided by CoinGecko